High precision shear beam load cell has high accuracy and stability, strong lateral resistance and small installation size, sturdy, reliable and durable, the change of force point position has little effect on the output signal, therefore, it is especially suitable for vehicle scales, electronic rail scales and various high precision electronic scales. Although shear beam load cells have a certain overload capacity, they should still be prevented from being overloaded during the installation process.
Capaacity | Dimension (mm) | ||||||||||||
t | L | L1 | L2 | L3 | L4 | W | W1 | H | H1 | D | D1 | M | A1/A2 |
0.1-0.3 | 130 | 15.8 | 25.4 | 76.2 | 54.2 | 31.8 | 34 | 31.8 | 15.8 | 13.5 | 13.5 | M12*1.75 | A1 |
0.5-2 | 130 | 15.8 | 25.4 | 76.2 | 54.2 | 31.8 | 31.8 | 31.8 | 15.8 | 13.5 | 13.5 | M12*1.75 | A2 |
2.5-5 | 171.5 | 19.1 | 38.1 | 95.3 | 77.2 | 38.1 | 38.1 | 38.1 | 18.8 | 19.8 | 19.8 | M18*1.5 | A2 |
Capacity | t | 0.1/0.2/0.25/0.5/1/2/5 |
Sensitivity | mV/V | 2.0±0.005 3.0±0.005 |
Accuracy | %FS |
≤±0.02 |
Creep(15min) | %FS | ≤±0.02 |
Input Resistance | Ω | 375±10 |
Output Resistance | Ω | 350±5 |
Insulation Resistance | M Ω | ≥5000(100VDC) |
Zero Balance | %FS | ≤±1 |
Temperature Effects on Span | %FS/10℃ | ≤0.02 |
Temperature Effect on Zero | %FS/10℃ | ≤0.02 |
Rated Temperature Range | ℃ | -10~+60 |
Operating Temperature Range | ℃ | -35~+80 |
Proposed Excitation Voltage | V | 6~12 |
Allowed Excitation Voltage | V | 18 |
Safe Overload | %FS | 150 |
Ultimate Overload | %FS | 300 |
Protection | IP65 | |
Cable specification | mm | Ф5 |
Cable length | m | 3 |
Material | Alloy Steel |
Xian Ruijia Measurement Instrument Co., Ltd was founded in 2005, mainly engaged in the force sensor and related electronic products design, production and sales. With 100 employees, our company's head officce is located at No. 81, Jinye 1st Roade, Hi-tech District, Xi'an Shaanxi Province. Our branch is located in Hanzhong, Han District.
We have more than 20 years of scientific research and production experience in aluminum and steel high-precision load cells, ranging from 1kg to 50t,and pressure sensors, loader oil pressure sensors, ranging from 1Mpa to 200Mpa. In addition, our independent R&D of oil well drilling, fracturing, cementing pressure sensors also won the State Ministry of Science and Technology Innovation Fund support. The products have reached the technical standards of similar products in Europe and America.